;
Ina ia faʻaleleia le gafatia o feoaiga ma le maualuga o le tautua o nofoaga faitele, ia tuʻuina atu i tagata faʻatau se auala faigofie, vave ma saogalemu e faimalaga ai, faʻaitiitia le faʻalavelave i nofoaga faʻatau, ma faʻaleleia le tamaoaiga ma agafesootai o auala.XYGLED, e tusa ai ma le faʻaogaina o le faʻaogaina o auala e le taofi i luga o auala, ua atiina ae ma gaosia meafaigaluega lagolago mo le aoina o le ala e le taofi (ETC), lea e tuʻufaʻatasia ai lau faʻaaliga faʻaaliga ETC ma laina ETC ma koluse mumu ma aū lanu meamata.Fa'ailoa meafaigaluega fa'apipi'i fa'ailo.
Fa'ailoga Fesuia'i ma Mea Fa'aali mo Faiga Fa'atonu Toll Fa'amatalaga i tagata ti'eti'e e ulufale atu i ala fa'apitoa, e taofi ma alu fa'ailoga, fa'aaliga o le pasese e fa'aalia ai le totogiina o lo'o faia i le toll station, atoaga o mea fa'aali mo le aoina o toll e aofia uma ai ituaiga galuega tau Toll. pei o le tafe fua, faiga e aoina ai toll circuit circuit.
O le Fa'ailoga Fe'au Fa'aliliuga o se oloa fou na fa'atupuina fa'apitoa e le XYGLED mo le fa'aogaina o nofoaga tau tol.E tu'ufa'atasia galuega fa'apitoa e pei o fa'amatalaga fa'amatalaga, fa'aaliga toll, fa'asalalauga leo, ma fa'atonuga o feoaiga.E iai fo'i le fa'asaoina o le malosi ma le puipuiga o le si'osi'omaga, maualuga le susulu, ma le ulu Fa'atasi ai ma uiga o le malosi malosi ma le maualuga o le puipuiga, o se oloa fautuaina e tusa ai ma atina'e gafataulimaina.
Pixel pitch | P4.75 | P4.75 |
Tele fa'aaliga | 912*456mm | 608*304mm |
Module iugafono | 192*96 togi | 128*64 togi |
Pixel density | 44322dots/m2 | 44322dots/m2 |
Pixel fatuga | 1R1G1B | 1R1G1B |
Fa'ata'ita'iga LED | SMD1921 | SMD1921 |
Faiga ta'avale | Fa'aauau pea, 1/16 fa'ata | Fa'aauau pea, 1/16 fa'ata |
Malamalama | ≥4000cd/m2 | ≥4000cd/m2 |
Malosi maualuga | <300W/m2 | <300W/m2 |
Fa'atauga malosi | <100W/m2 | <100W/m2 |
Su'ega ave | H:≥120° / V:≥120° | H:≥120° / V:≥120° |
Filifiliga lanu | Lanu tasi, Lua-lanu, Lanu atoa | |
Vaaiga mamao mamao | Dynamic ≥210m (saosaoa taʻavale e 100km/h), static ≥250m | |
Tele fa'aaliga | Lapopo'a masani ma oloa fa'apitoa | |
Fa'aali mafolafola | tumau≤0.1mm | |
Fa'aali le tausiga | Tua | |
Mea a le Kapeneta | Alumini po'o le Umea | |
Lanu kapeneta | Togafitiga lanu uliuli, lanu uliuli, isi lanu e maua | |
Fa'afouina fua | ≥2880Hz/s | |
O le vevela o galuega | -40℃~+80℃; | |
Susū galue | 5%~95%RH | |
Vasega puipuiga | Luma/I tua: IP66 | |
Puipuiga ova | Puipuiga ova, puipuiga ova | |
Tete'e a'a | D3, D4 | |
Volosa fa'aofi | 110VAC poʻo 220VAC / 380VAC (±10%), 12V/24V DC | |
Fa'aaofia taimi | 50/60Hz | |
Fa'alilo | Tusitala po'o le otometi 64-tulaga fetuutuunaiga susulu | |
Auala pulea | JY200 | |
Feso'ota'iga auala | RS232, RS485, Ethernet, 3G, 4G, GPRS | |
Polokalama | NTCIP, Profibus, TCP/IP, Modbus, XML-OPC | |
Puipuiga Lisi | Vaavaa ta'amilosaga puipuia le liki le eleele | |
Puipuiga faailo | Puipuiga o fa'ailoga fa'ailoga uafu feso'otaiga Ethernet | |
Sensori | Temperature sensor, malamalama malamalama, susū susū, leo leo, ma isi. | |
E pu'e uila | E iloa e le polokalama pe o le tulaga galue e masani | |
ola LED | >100,000 itula | |
Pisao fua | ≤0.0001 | |
Su'ega va'a | Su'esu'ega Seismic, Su'esu'ega Te'i | |
Tusipasi | EN12966, CE, RoHS, CCC, FCC ma isi. |
+8618038190254